Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
Export Percentage: | 41% - 50% |
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Western Europe,Central America,Northern Europe,South Asia |
No. of Employees in Trade Department: | 5 - 10 People |
Export Mode: | Using an agent |
Average Lead Time: | 20 |
Does your company have an overseas office?: | Yes |
Accepted Delivery Terms: | FOB,CFR,EXW,Express Delivery |
Accepted Payment Currency: | USD,EUR,CNY |
Accepted Payment Type: | T/T,L/C,Western Union |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000